GeeboSite GeeboSite
Geebo
Geebo
Geebo
Geebo
GeeboGeeboGeebo
Geebo » Omaha » Real Estate 
  Advanced Search Post Next Page >

Community
Employment
Gigs and Such
Merchandise
Personals
Real Estate
Rentals and Roommates
Resumes
Services
Vehicles
Listings 1 to 20 of 138
Date Property Address Beds Baths Price $ Location
Nov 20 Homes N/A 3 2 132,000.00 Omaha
Nov 17 Homes N/A 3 3 155,000.00 Omaha
Nov 17 Homes N/A 2 2 277,800.00 Omaha
Nov 17 Homes N/A 2 3 350,000.00 Omaha
Nov 12 Land 509 N Sloss Ave Lot 20-22 Blk A N/A N/A 8,000.00 Omaha
(Morris county, TX)
Nov 12 Land 2611 N. 138th N/A N/A 35,000.00 Omaha
(Douglas county, NE)
Nov 12 Land 23460 N Street N/A N/A 139,000.00 Omaha
(Douglas county, NE)
Nov 12 Land N/A N/A N/A 552,000.00 Omaha
(Boone county, AR)
Nov 12 Homes N/A 1 1 209,000.00 Omaha
Nov 11 Homes N/A 2 1 96,000.00 Omaha
Nov 10 Homes N/A 2 1 48,500.00 Omaha
Nov 10 Homes N/A 4 4 300,000.00 Omaha
Nov 6 Homes N/A 3 2 90,000.00 Omaha
Nov 4 Homes 10811 Sahler Street 3 3 150,000.00 Omaha
Nov 4 Homes N/A 4 3 249,900.00 Omaha
(Bennington)
Nov 4 Homes N/A 3 2 162,550.00 Omaha
Nov 3 Homes N/A 3 4 495,500.00 Omaha
Nov 3 Homes N/A 3 2 125,000.00 Omaha
Oct 31 Homes 4105 S. 46Th St 3 2 149,000.00 Omaha
Oct 31 Homes N/A 3 2 199,950.00 Omaha
Get an RSS feed for this search